| Pannier | Weight [kg] | Content | 
| On handlebar | 2 | camera, walkman, mobile, maps.. | 
| Front left | 2 | food, "sedák" | 
| Front right | 2,5 | hikking boots, socks, binoculars | 
| Rear left | 2 | sleeping bag, sanitary stuff... | 
| Rear right | 4 | cooker, platess, contact lensen solution, alimatka, cloths; spare tube, chaine, torch... | 
| Rear upper one | 4 | cloth, maps, camrea, towel... | 
| A tent, a lttle back pack | 4 | |
| Others | 1,5 | ledvinka,... | 
| Bike + tools | 15 | |
| Total | 37 | 

 
	


